148.40 Dec 17, 2025 EOD
| IVP Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507580 | NSE Symbol: | IVP | P/E(TTM): | 14.05 |
| ISIN Demat: | INE043C01018 | Div & Yield%: | 0.67 | EPS(TTM): | 10.56 |
| Book Value(₹): | 139.43 | Market Cap(₹Cr.): | 153.30 | Face Value(₹): | 10.00 |
| IVP Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 507580 | |
| NSE Symbol: | IVP | |
| P/E(TTM): | 14.05 | |
| ISIN Demat: | INE043C01018 | |
| Div & Yield%: | 0.67 | |
| EPS(TTM): | 10.56 | |
| Book Value(₹): | 139.43 | |
| Market Cap(₹Cr.): | 153.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
148.40 Dec 17, 2025 EOD |
147.47 Dec 17, 2025 EOD |
| Today's Change(₹) |
-3.60 (-2.37 %) |
-2.79 (-1.86 %) |
| Open(₹) |
164.30
|
150.00
|
| Prev Close(₹) |
152.00
|
150.26
|
| Volume |
2133
|
2713
|
| Today's Range(₹) |
164.40 - 146.30
|
152.00 - 146.00
|
| 52-Week Range(₹) |
246.75 - 146.30
|
238.00 - 138.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
147.47(x 159)
|
147.47(x 159)
|